Description
The Philips Esprit V1000 is a state-of-the-art critical care ventilator designed for seamless operation across a wide range of clinical settings. Engineered for both adult and pediatric patients, it delivers full-featured invasive and non-invasive ventilation with advanced monitoring and real-time data integration.
Product Details
| Brand | Philips |
| Model Name/Number | Esprit v1000 |
| Patient Age Group | Adult, Pediatric |
| Tidal Volume | 50 ml to 2500 ml |
| Ventilation Modes | Volume Controlled: Assisted/Control (A/C), SIMV, CPAP Pressure Controlled: Assisted/Control (A/C), SIMV Apnea: CPAP Non-invasive: Spont.; Spont./T |
| Respiratory Rate | 1 to 80 bpm |
Controls
| Trigger | Pressure Trigger: -20 to -0.1 cm H₂0, Inspiratory Flow Trigger: 0.5 to 20 LPM Base Flow 3 LPM above flow sensitivity (with flow triggering), Expiratory Flow Trigger: 10 to 45% of peak flow |
Settings
| Inspiratory Pressure | 5 to 100 cm H₂0 |
| PEEP/CPAP | 0 to 35 cm H₂0 |
| Inspiratory time | 0.1 to 9.9 seconds |
| Inspiratory flow | 3 to 140 LPM (Compensated) |
Monitoring
| Peak Inspiratory Pressure | -20 to 130 cm H₂0 (On Screen) |
| Inhaled/ Exhaled Tidal Volume | 0 to 9999 ml |
| RSBI | 0 to 500 (f/Vt) |
Performance
| Display unit size | Color 10.4 Touch Screen |
| Input / Output ports | RS-232 Output and Remote Communication |
| I:E Ratio | 9.9:1 to 1:99 |
| Minute volume | Spontaneous: 0 to 99.0 LPM, Expiratory: 0 to 60 LPM |
Operating Data
| Dimensions | 40.5 x 35.6 x 61 cm |
| Weight | 30 kg / 39 kg (w/Battery) |
| Options | 0 to 110% Oxygen Delivered Optional |
Alarm
| Apnea alarm time | 10 to 60 seconds |
| Audible Alarm Volume Adjustable | 54 to 77 db (complies with EN475 Standard) |
| Alarm Silence | 120 seconds |
| High Inspiratory Pressure | 10 to 105 cm H₂0 |
| Low Inspiratory Pressure | 3 to 105 cm H₂0 |
| High Respiratory Rate | 0 to 150 bpm |
| Expiratory Tidal Volume | Low Mandatory: 0 ml to 2500 ml, Low Spontaneous: 0 ml to 2500 ml |






Reviews
There are no reviews yet.