GE Carescape R860 Ventilator Machine
GE Carescape R860 Ventilator Machine
Regular price
Rs. 400,000.00
Regular price
Rs. 600,000.00
Sale price
Rs. 400,000.00
Unit price
/
per
Product Specification
Tidal Volume | Adult: 100 to 2000 ml,Pediatric: 20 to 300 ml Neonatal: 2 to 50 ml |
Brand | GE Healthcare |
Model Name/Number | Carescape R860 |
Ventilation Modes | A/C VC,A/C PC,A/C PRVC,SIMV VC,SIMV PC,CPAP/PS,SBT,APRV,BiLevel,BiLevel VG,SIMV PRVC,VS |
Patient Age Group | Adult |
High Inspiratory Pressure | 1 to 98 cm H2O (increments of 1 cm H2O) |
Audible Alarm Volume Adjustable | 0,10,20 and 30 sec,Off |
Inspiratory O2 Concentration (FiO2) | Low: 18 to 99%,High: 24 to 100%,Off |
Low Inspiratory Pressure | Off,1 to 50 cm H2O (increments of 1 cm H2O) |
Apnea Alarm Time | 5 to 60 seconds |
High Respiratory Rate | 2 to 150/min,Off |
CO2 Production (VCO2) | 20 to 1000 mL/min |
Height Adjustment | 24.95 cm / 9.8 inch |
Vertical Tilt | 162.1 Degree in raised position,47.6 Degree in lowered position |
Circuit Leak | 10 to 90%,Off |
Battery Type | Lead acid gel |
Dimensions | 151.77 x 38 x 36 cm |
Relative Humidity During Operation | 15 to 95% RH Non-condensing |
Temperature (Device) During Operation | 10 to 40 Degree C |
Trigger Window | 80% of expiration time |
Maximum Peak Flow | Adult: 208 L/min; Pediatric: 100 L/min; Neonatal: 30 L/min |
Altitude Operating Range | 400 to 3000 m/525 to 800 mmHg |
Altitude Storage Range | 400 to 5860 m/375 to 800 mmHg |
Power Consumption | < 200 VA |
Minute Volume | Low: 0.01 to 40 L/min,High: 0.02 to 99 L/min |
Intermittent PEEP | High: 1 to 20 cm H2O,Off |
Temperature During Storage & Transportation | -20 to 60 Degree C |
Weight | 31 kg (not including cart),78 kg (including cart) |
Product Description
CARESCAPE™ R860 Ventilator features expert user tools, an innovative user interface, and is inherently familiar the first time you use it.
Go to ICU Ventilation User Resources to help you respond to surges in ventilated COVID-19 patients, so you can focus on delivering compassionate patient care.
Go to ICU Ventilation User Resources to help you respond to surges in ventilated COVID-19 patients, so you can focus on delivering compassionate patient care.